| Average Listing Price | $1,999,110 |
| Average Price Per Sqft. | $765 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90254 | $1,735,193 | $784 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,261,236 | $822 |
| Panoramic View | $3,086,788 | $947 |
| Custom Built | $1,937,692 | $786 |
| City View | $1,209,085 | $573 |
| Pool | $2,179,809 | $658 |
| Two Story | $1,722,958 | $722 |
| Single Story | $881,113 | $824 |
| Loft | $1,181,615 | $0 |
| Distressed | $1,157,200 | $0 |
| Cul De Sac | $1,213,988 | $0 |
| Mountain View | $1,204,500 | $0 |
| Ocean Front | $7,508,333 | $0 |
| Price Reduced | $906,000 | $0 |
| Central Vacuum | $1,444,500 | $0 |
| Gated | $809,748 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Gibson |
![]() Beautiful South Bay Homes |
| 1215 Highland Avenue Manhattan Beach, California 90266 CA# 01732071 |
||
|
email: Kelly@BeautifulSouthBayHomes.com Direct: 310-259-9163 Office : 310-259-9163 |
Loading Data. Please wait.