| Average Listing Price | $2,496,004 |
| Average Price Per Sqft. | $805 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90254 | $1,553,545 | $722 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,615,961 | $822 |
| Panoramic View | $3,899,425 | $995 |
| Custom Built | $1,901,031 | $701 |
| Two Story | $1,569,871 | $672 |
| City View | $1,380,313 | $578 |
| Single Story | $849,627 | $781 |
| Pool | $2,387,333 | $0 |
| Mountain View | $2,475,812 | $0 |
| Cul De Sac | $1,156,681 | $0 |
| Distressed | $1,509,983 | $0 |
| Loft | $1,005,545 | $0 |
| Ocean Front | $7,123,750 | $0 |
| Price Reduced | $5,116,333 | $0 |
| Gated | $2,005,200 | $0 |
| Basement | $2,077,200 | $0 |
![]() |
Kelly Gibson |
![]() Beautiful South Bay Homes |
| 1215 Highland Avenue Manhattan Beach, California 90266 |
||
|
email: Kelly@BeautifulSouthBayHomes.com Direct: 310-259-9163 Office : 310-259-9163 |
Loading Data. Please wait.